Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+1,309
GK Growth
+1,309
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | Borussia Dortmund | 38 | 227 | 16 | 43 | 3,643 |
| S7 | Borussia Dortmund | 52 | 297 | 14 | 76 | 5,054 |
| S6 | Huddersfield Town | 23 | 207 | 4 | 30 | 2,006 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO EFL1 | 65 | 354 | 20 | 89 |
| FFO Champ | 19 | 176 | 2 | 27 |
| FFO DBC | 12 | 90 | 4 | 17 |
| FFO DPT | 9 | 63 | 5 | 7 |
| FFO EFL CUP | 4 | 17 | 1 | 6 |
| FFO Vase | 4 | 31 | 2 | 3 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 2026 | FFO EFL1 | Borussia Dortmund | Lens | D 1–1 | GK | Start | 100 | 10 | 0 | 1 | — |
| 16 Oct 2026 | FFO EFL1 | Borussia Dortmund | Shakhtar Donetsk | W 6–1 | GK | Start | 99 | 6 | 0 | 1 | — |
| 14 Oct 2026 | FFO DPT | Borussia Dortmund | Bayer Leverkusen | D 0–0 | GK | Start | 94 | 2 | 1 | 0 | — |
| 12 Oct 2026 | FFO EFL1 | Borussia Dortmund | Fiorentina | L 0–2 | GK | Start | 95 | 3 | 0 | 2 | — |
| 9 Oct 2026 | FFO EFL1 | Borussia Dortmund | Juventus | D 2–2 | GK | Start | 100 | 7 | 0 | 2 | — |
| 7 Oct 2026 | FFO EFL CUP | Borussia Dortmund | Real Madrid | L 1–3 | GK | Start | 94 | 6 | 0 | 3 | — |
| 5 Oct 2026 | FFO EFL1 | Borussia Dortmund | Barcelona | W 5–1 | GK | Start | 93 | 15 | 0 | 1 | — |
| 2 Oct 2026 | FFO EFL1 | Borussia Dortmund | Bayern Munich | D 0–0 | GK | Start | 96 | 7 | 1 | 0 | — |
| 28 Sep 2026 | FFO EFL1 | Borussia Dortmund | Lazio | W 4–0 | GK | Start | 94 | 8 | 1 | 0 | — |
| 25 Sep 2026 | FFO EFL1 | Borussia Dortmund | Atletico Madrid | L 0–3 | GK | Start | 93 | 5 | 0 | 3 | — |
| 9 Sep 2026 | FFO DPT | Borussia Dortmund | Southampton | L 3–4 | GK | Start | 93 | 8 | 0 | 4 | — |
| 7 Sep 2026 | FFO EFL1 | Borussia Dortmund | Real Madrid | D 2–2 | GK | Start | 97 | 6 | 0 | 2 | — |
0–0
0–0