Live Roster
Current Details
Minute Requirement
3,697 / 2,200
Requirement met
Season 8 Growth
+2,233
Tk Growth
+146
Ps Growth
+939
Sh Growth
+1,148
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Real Madrid | 38 | 21 | 5 | 3,697 |
| S7 | Real Madrid | 48 | 23 | 6 | 4,638 |
| S6 | Real Madrid | 39 | 20 | 5 | 3,773 |
| S6 | PSG | 9 | 4 | 0 | 864 |
| S5 | PSG | 31 | 20 | 5 | 2,960 |
| S5 | Chelsea | 16 | 7 | 1 | 1,559 |
| S4 | Real Madrid | 47 | 30 | 5 | 4,433 |
| S3 | Real Madrid | 47 | 27 | 6 | 4,266 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO EFL1 | 196 | 114 | 26 |
| FFO CL | 52 | 23 | 4 |
| FFO EFL CUP | 13 | 9 | 2 |
| FFO Prem | 12 | 5 | 1 |
| FFO FACUP | 2 | 1 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct 2026 | FFO EFL CUP | Real Madrid | Feyenoord | W 2–0 | FW | Start | 98 | 1 | 0 | — |
| 19 Oct 2026 | FFO EFL1 | Real Madrid | Wolfsburg | W 1–0 | FW | Start | 98 | 0 | 1 | — |
| 16 Oct 2026 | FFO EFL1 | Real Madrid | PSG | L 0–2 | FW | Start | 99 | 0 | 0 | — |
| 14 Oct 2026 | FFO CL | Real Madrid | Leeds United | L 3–5 | FW | Start | 99 | 0 | 0 | — |
| 12 Oct 2026 | FFO EFL1 | Real Madrid | Inter Milan | W 7–0 | FW | Start | 100 | 2 | 0 | — |
| 9 Oct 2026 | FFO EFL1 | Real Madrid | Celtic | W 5–0 | FW | Start | 95 | 2 | 1 | — |
| 5 Oct 2026 | FFO EFL1 | Real Madrid | Sporting Lisbon | W 1–0 | FW | Start | 94 | 0 | 0 | — |
| 2 Oct 2026 | FFO EFL1 | Real Madrid | Rangers | D 0–0 | FW | Start | 99 | 0 | 0 | — |
| 28 Sep 2026 | FFO EFL1 | Real Madrid | Roma | W 2–0 | FW | Start | 100 | 1 | 0 | — |
| 25 Sep 2026 | FFO EFL1 | Real Madrid | Lens | W 3–0 | FW | Start | 98 | 1 | 0 | — |
| 9 Sep 2026 | FFO CL | Real Madrid | Chelsea | W 4–3 | FW | Start | 94 | 0 | 1 | — |
| 7 Sep 2026 | FFO EFL1 | Real Madrid | Borussia Dortmund | D 2–2 | FW | Start | 97 | 1 | 0 | — |
0–0
0–0