Live Roster
Current Details
Minute Requirement
1,662 / 2,100
438 left
Season 8 Growth
+1,005
Tk Growth
+338
Ps Growth
+326
Sh Growth
+341
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Burnley | 36 | 1 | 1 | 1,662 |
| S7 | Burnley | 46 | 1 | 2 | 3,941 |
| S6 | Burnley | 48 | 3 | 2 | 4,538 |
| S5 | Burnley | 50 | 3 | 6 | 4,725 |
| S4 | Burnley | 27 | 0 | 3 | 2,542 |
| S4 | Lazio | 17 | 1 | 0 | 1,469 |
| S3 | Bayern Munich | 48 | 1 | 4 | 4,566 |
| S2 | Stoke City | 43 | 0 | 4 | 4,036 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO Prem | 197 | 7 | 13 |
| FFO EFL1 | 50 | 0 | 4 |
| FFO DPT | 22 | 0 | 1 |
| FFO CL | 17 | 0 | 1 |
| FFO FA CUP | 12 | 1 | 0 |
| FFO DBC | 11 | 1 | 3 |
| FFO FA Cup | 6 | 1 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 2026 | FFO Prem | Burnley | West Ham | D 1–1 | DF | Sub | 42 | 0 | 0 | — |
| 16 Oct 2026 | FFO Prem | Burnley | Millwall | W 1–0 | DF | Start | 79 | 0 | 0 | — |
| 12 Oct 2026 | FFO Prem | Burnley | Arsenal | D 1–1 | DF | Sub | 33 | 0 | 0 | — |
| 9 Oct 2026 | FFO Prem | Burnley | Newcastle United | L 0–1 | DF | Start | 77 | 0 | 0 | — |
| 7 Oct 2026 | FFO FA CUP | Burnley | Wolves | W 1–0 | DF | Sub | 58 | 0 | 0 | — |
| 5 Oct 2026 | FFO Prem | Burnley | Blackburn Rovers | W 5–0 | DF | Sub | 34 | 0 | 0 | — |
| 30 Sep 2026 | FFO DPT | Burnley | Bayern Munich | L 2–4 | DF | Start | 65 | 0 | 0 | — |
| 28 Sep 2026 | FFO Prem | Burnley | Liverpool | D 2–2 | DF | Sub | 58 | 0 | 0 | — |
| 25 Sep 2026 | FFO Prem | Burnley | Manchester United | L 0–2 | DF | Sub | 44 | 0 | 0 | — |
| 23 Sep 2026 | FFO DPT | Burnley | Bayern Munich | W 1–0 | DF | Sub | 40 | 0 | 0 | — |
| 9 Sep 2026 | FFO DPT | Burnley | Lazio | W 1–0 | DF | Sub | 37 | 0 | 1 | — |
| 7 Sep 2026 | FFO Prem | Burnley | Aston Villa | W 1–0 | DF | Sub | 26 | 0 | 0 | — |
0–0
0–0