Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+1,284
GK Growth
+1,284
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | AC Milan | 24 | 149 | 8 | 23 | 2,347 |
| S8 | Ajax | 15 | 180 | 3 | 33 | 1,446 |
| S7 | Monaco | 39 | 298 | 7 | 60 | 3,791 |
| S7 | Wolves | 11 | 97 | 2 | 15 | 1,070 |
| S6 | Borussia Dortmund | 47 | 250 | 15 | 57 | 4,521 |
| S5 | Wolves | 42 | 290 | 9 | 67 | 3,958 |
| S4 | Wolves | 50 | 318 | 15 | 60 | 4,850 |
| S3 | Wolves | 46 | 351 | 8 | 88 | 4,388 |
| S2 | Wolves | 47 | 297 | 7 | 81 | 4,450 |
| S1 | Derby County | 45 | 248 | 5 | 101 | 4,178 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO Prem | 122 | 854 | 20 | 220 |
| FFO EFL2 | 90 | 615 | 25 | 123 |
| FFO Champ | 41 | 260 | 13 | 50 |
| FFO Vase | 19 | 123 | 6 | 19 |
| FFO DBC | 15 | 144 | 4 | 26 |
| FFO FLT | 14 | 90 | 2 | 16 |
| FFO FACUP | 8 | 57 | 1 | 12 |
| FFO EFL CUP | 6 | 41 | 1 | 13 |
| FFO DPT | 1 | 14 | 0 | 1 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 2026 | FFO EFL2 | Ajax | Sevilla | L 1–2 | GK | Start | 101 | 12 | 0 | 2 | — |
| 16 Oct 2026 | FFO EFL2 | Ajax | Athletic Bilbao | L 1–5 | GK | Start | 97 | 16 | 0 | 5 | — |
| 14 Oct 2026 | FFO DBC | Ajax | Stoke City | W 3–2 | GK | Start | 97 | 16 | 0 | 2 | — |
| 12 Oct 2026 | FFO EFL2 | Ajax | Real Sociedad | W 4–2 | GK | Start | 96 | 16 | 0 | 2 | — |
| 9 Oct 2026 | FFO EFL2 | Ajax | Valencia | D 0–0 | GK | Start | 97 | 1 | 1 | 0 | — |
| 5 Oct 2026 | FFO EFL2 | Ajax | FC Porto | W 3–0 | GK | Start | 96 | 8 | 1 | 0 | — |
| 2 Oct 2026 | FFO EFL2 | Ajax | Monaco | D 1–1 | GK | Start | 97 | 6 | 0 | 1 | — |
| 30 Sep 2026 | FFO DBC | Ajax | Atalanta | L 2–5 | GK | Start | 94 | 14 | 0 | 5 | — |
| 28 Sep 2026 | FFO EFL2 | Ajax | Union Berlin | L 3–4 | GK | Start | 93 | 15 | 0 | 4 | — |
| 25 Sep 2026 | FFO EFL2 | Ajax | Sparta Prague | W 3–2 | GK | Start | 96 | 13 | 0 | 2 | — |
| 23 Sep 2026 | FFO DBC | Ajax | Atalanta | W 4–0 | GK | Start | 99 | 17 | 1 | 0 | — |
| 7 Sep 2026 | FFO EFL2 | Ajax | RB Leipzig | L 3–5 | GK | Start | 95 | 16 | 0 | 5 | — |
0–0
0–0