D_Livakovic
FFO Player History

D_Livakovic

Millwall
Position GK
Age 33
Nation CRO
Status Available

Current Ratings

St 31
Tk 1
Ps 1
Sh 1
KAb431
TAb1
PAb1
SAb1
Live Roster

Current Details

Current Value £84,000,000
Monthly Wage £1,350,000
Minute Requirement N/A
Season 8 Growth +1,429
GK Growth +1,429
All Seasons

Career Record

399 Appearances
399 Starts
38,081 Minutes
2,611 Saves
119 Clean Sheets
526 Goals Conceded
10 Yellow
0 Red
10 MOTM
Current Campaign

Season 8

39 Appearances
39 Starts
3,779 Minutes
261 Saves
13 Clean Sheets
38 Goals Conceded
2 Yellow
0 Red
2 MOTM
Career Path

By Season and Club

Season Club Apps Saves Clean Sheets Conceded Minutes
S8 Millwall 39 261 13 38 3,779
S7 Crystal Palace 53 360 20 57 5,139
S6 Crystal Palace 56 350 23 55 5,354
S5 Crystal Palace 49 343 7 84 4,675
S4 Crystal Palace 51 332 16 75 4,889
S3 Crystal Palace 51 333 14 73 4,937
S2 Crystal Palace 53 349 16 68 4,916
S1 Crystal Palace 47 283 10 76 4,392
All Seasons

Competition Record

Competition Apps Saves Clean Sheets Conceded
FFO Prem 292 1,909 82 403
FFO DPT 50 316 16 61
FFO CL 26 179 11 24
FFO FA CUP 21 140 5 30
Latest Matches

Recent Appearances

Date Competition Club Opponent Result Pos Role Min Sav CS GC
19 Oct 2026 FFO Prem Millwall Portsmouth W 2–0 GK Start 97 5 1 0 —
16 Oct 2026 FFO Prem Millwall Burnley L 0–1 GK Start 97 7 0 1 —
14 Oct 2026 FFO CL Millwall Celtic W 1–0 GK Start 98 0 1 0 —
12 Oct 2026 FFO Prem Millwall Manchester United D 1–1 GK Start 96 3 0 1 —
9 Oct 2026 FFO Prem Millwall Aston Villa D 0–0 GK Start 96 2 1 0 —
5 Oct 2026 FFO Prem Millwall Stoke City L 0–1 GK Start 94 5 0 1 —
2 Oct 2026 FFO Prem Millwall Fulham W 1–0 GK Start 97 8 1 0 —
30 Sep 2026 FFO CL Millwall Chelsea W 2–1 GK Start 100 9 0 1 —
28 Sep 2026 FFO Prem Millwall Leeds United W 3–2 GK Start 97 5 0 2 —
25 Sep 2026 FFO Prem Millwall Manchester City W 1–0 GK Start 93 3 1 0 —
23 Sep 2026 FFO CL Millwall Chelsea W 2–0 GK Start 93 4 1 0 —
9 Sep 2026 FFO CL Millwall PSG W 3–0 GK Start 95 1 1 0 —
First Appearance 1 Jan 2023

0–0

Latest Appearance 19 Oct 2026

0–0