Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+1,480
GK Growth
+1,480
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | PSV | 37 | 360 | 9 | 67 | 3,525 |
| S7 | PSV | 48 | 457 | 11 | 78 | 4,685 |
| S6 | PSV | 47 | 348 | 10 | 84 | 4,553 |
| S5 | Schalke | 40 | 319 | 9 | 63 | 3,873 |
| S4 | Birmingham City | 28 | 167 | 8 | 38 | 2,723 |
| S4 | Sparta Prague | 12 | 89 | 1 | 28 | 1,156 |
| S3 | Birmingham City | 41 | 302 | 6 | 74 | 3,834 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO EFL2 | 151 | 1,257 | 34 | 256 |
| FFO Champ | 63 | 419 | 13 | 104 |
| FFO FLT | 22 | 200 | 4 | 39 |
| FFO Vase | 8 | 86 | 1 | 15 |
| FFO EFL CUP | 6 | 55 | 2 | 13 |
| FFO FA Cup | 3 | 25 | 0 | 5 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 2026 | FFO EFL2 | PSV | Sparta Prague | L 1–4 | GK | Start | 97 | 5 | 0 | 4 | — |
| 16 Oct 2026 | FFO EFL2 | PSV | RB Leipzig | W 3–0 | GK | Start | 95 | 8 | 1 | 0 | — |
| 14 Oct 2026 | FFO FLT | PSV | Wolves | W 2–1 | GK | Start | 95 | 14 | 0 | 1 | — |
| 12 Oct 2026 | FFO EFL2 | PSV | Benfica | L 1–2 | GK | Start | 101 | 13 | 0 | 2 | — |
| 9 Oct 2026 | FFO EFL2 | PSV | RB Salzburg | D 0–0 | GK | Start | 95 | 7 | 1 | 0 | — |
| 5 Oct 2026 | FFO EFL2 | PSV | Rennes | L 1–2 | GK | Start | 95 | 13 | 0 | 2 | — |
| 2 Oct 2026 | FFO EFL2 | PSV | AC Milan | D 2–2 | GK | Start | 93 | 7 | 0 | 2 | — |
| 30 Sep 2026 | FFO FLT | PSV | Watford | W 3–1 | GK | Start | 100 | 6 | 0 | 1 | — |
| 28 Sep 2026 | FFO EFL2 | PSV | Lyon | W 2–0 | GK | Start | 100 | 15 | 1 | 0 | — |
| 25 Sep 2026 | FFO EFL2 | PSV | Real Betis | W 4–2 | GK | Start | 97 | 3 | 0 | 2 | — |
| 23 Sep 2026 | FFO FLT | PSV | Watford | L 2–3 | GK | Start | 99 | 7 | 0 | 3 | — |
| 9 Sep 2026 | FFO FLT | PSV | Barnsley | L 0–2 | GK | Start | 98 | 5 | 0 | 2 | — |
0–0
0–0