Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+1,507
GK Growth
+1,507
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | Chelsea | 35 | 322 | 8 | 43 | 3,278 |
| S7 | PSG | 45 | 391 | 7 | 80 | 4,231 |
| S6 | PSG | 52 | 412 | 11 | 84 | 5,065 |
| S5 | Borussia Dortmund | 41 | 413 | 6 | 83 | 3,942 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO EFL1 | 74 | 594 | 15 | 117 |
| FFO EFL2 | 37 | 368 | 5 | 79 |
| FFO CL | 26 | 241 | 3 | 54 |
| FFO Prem | 25 | 228 | 6 | 28 |
| FFO EFL CUP | 8 | 76 | 1 | 11 |
| FFO FA CUP | 2 | 18 | 1 | 1 |
| FFO FLT | 1 | 13 | 1 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Oct 2026 | FFO Prem | Chelsea | Leeds United | W 2–1 | GK | Start | 99 | 6 | 0 | 1 | — |
| 9 Oct 2026 | FFO Prem | Chelsea | Manchester City | L 0–2 | GK | Start | 79 | 5 | 0 | — | — |
| 7 Oct 2026 | FFO FA CUP | Chelsea | Leeds United | W 2–0 | GK | Start | 96 | 6 | 1 | 0 | — |
| 5 Oct 2026 | FFO Prem | Chelsea | Norwich City | L 0–1 | GK | Start | 92 | 6 | 0 | 1 | — |
| 2 Oct 2026 | FFO Prem | Chelsea | Nottingham Forest | D 0–0 | GK | Start | 93 | 11 | 1 | 0 | — |
| 30 Sep 2026 | FFO CL | Chelsea | Millwall | L 1–2 | GK | Start | 100 | 4 | 0 | 2 | — |
| 28 Sep 2026 | FFO Prem | Chelsea | Crystal Palace | W 2–1 | GK | Start | 98 | 9 | 0 | 1 | — |
| 25 Sep 2026 | FFO Prem | Chelsea | Liverpool | L 1–3 | GK | Start | 94 | 6 | 0 | 3 | — |
| 7 Sep 2026 | FFO Prem | Chelsea | Southampton | W 2–1 | GK | Start | 26 | 3 | 0 | — | — |
| 4 Sep 2026 | FFO Prem | Chelsea | Tottenham Hotspur | L 1–3 | GK | Start | 92 | 13 | 0 | 3 | — |
| 2 Sep 2026 | FFO CL | Chelsea | PSG | L 3–4 | GK | Start | 97 | 18 | 0 | 4 | — |
| 31 Aug 2026 | FFO Prem | Chelsea | West Ham | D 0–0 | GK | Start | 98 | 9 | 1 | 0 | — |
0–0
0–0