Live Roster
Current Details
Minute Requirement
2,744 / 1,000
Requirement met
Season 8 Growth
+1,628
Tk Growth
+466
Ps Growth
+696
Sh Growth
+466
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| S8 | Ipswich Town | 36 | 2 | 2 | 2,744 |
| S7 | Bayer Leverkusen | 39 | 2 | 0 | 3,299 |
| S6 | Bayer Leverkusen | 46 | 0 | 3 | 4,447 |
| S5 | Sevilla | 12 | 1 | 0 | 1,118 |
| S4 | Sevilla | 13 | 0 | 0 | 1,254 |
All Seasons
Competition Record
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| FFO EFL1 | 79 | 3 | 2 |
| FFO Champ | 24 | 2 | 1 |
| FFO DPT | 14 | 0 | 1 |
| FFO DBC | 13 | 0 | 0 |
| FFO Vase | 11 | 0 | 1 |
| FFO EFL CUP | 3 | 0 | 0 |
| FFO FA CUP | 2 | 0 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | G | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 2026 | FFO Champ | Ipswich Town | Coventry City | L 0–1 | DF | Start | 98 | 0 | 0 | — |
| 16 Oct 2026 | FFO Champ | Ipswich Town | Stockport County | W 2–0 | DF | Start | 97 | 0 | 1 | — |
| 14 Oct 2026 | FFO Vase | Ipswich Town | RB Salzburg | W 4–2 | DF | Start | 100 | 0 | 0 | — |
| 12 Oct 2026 | FFO Champ | Ipswich Town | Brighton | L 0–2 | DF | Sub | 42 | 0 | 0 | — |
| 9 Oct 2026 | FFO Champ | Ipswich Town | Watford | D 1–1 | DF | Start | 95 | 0 | 0 | — |
| 5 Oct 2026 | FFO Champ | Ipswich Town | Cardiff City | W 4–1 | DF | Start | 93 | 0 | 0 | — |
| 2 Oct 2026 | FFO Champ | Ipswich Town | Bristol City | W 1–0 | DF | Start | 98 | 0 | 0 | — |
| 30 Sep 2026 | FFO Vase | Ipswich Town | Sevilla | W 3–0 | DF | Start | 57 | 0 | 0 | — |
| 28 Sep 2026 | FFO Champ | Ipswich Town | Sheffield United | W 2–0 | DF | Start | 97 | 0 | 0 | — |
| 23 Sep 2026 | FFO Vase | Ipswich Town | Sevilla | D 0–0 | DF | Start | 95 | 0 | 0 | — |
| 9 Sep 2026 | FFO Vase | Ipswich Town | Monaco | D 0–0 | DF | Start | 45 | 0 | 0 | — |
| 7 Sep 2026 | FFO Champ | Ipswich Town | Brentford | L 1–3 | DF | Sub | 34 | 0 | 0 | — |
0–0
0–0