Live Roster
Current Details
Minute Requirement
N/A
Season 8 Growth
+1,781
GK Growth
+1,781
All Seasons
Career Record
Current Campaign
Season 8
Career Path
By Season and Club
| Season | Club | Apps | Saves | Clean Sheets | Conceded | Minutes |
|---|---|---|---|---|---|---|
| S8 | Marseille | 36 | 358 | 10 | 62 | 3,459 |
| S7 | Marseille | 49 | 379 | 11 | 88 | 4,722 |
| S6 | Marseille | 49 | 380 | 10 | 88 | 4,718 |
| S5 | Marseille | 35 | 229 | 10 | 50 | 3,366 |
| S5 | Birmingham City | 8 | 42 | 5 | 4 | 773 |
| S4 | Birmingham City | 12 | 48 | 4 | 13 | 1,155 |
| S4 | Sparta Prague | 6 | 49 | 0 | 14 | 582 |
All Seasons
Competition Record
| Competition | Apps | Saves | Clean Sheets | Conceded |
|---|---|---|---|---|
| FFO EFL1 | 131 | 1,032 | 34 | 199 |
| FFO Champ | 18 | 80 | 7 | 17 |
| FFO CL | 18 | 161 | 2 | 42 |
| FFO DPT | 10 | 73 | 2 | 20 |
| FFO EFL2 | 6 | 49 | 0 | 14 |
| FFO DBC | 5 | 35 | 2 | 9 |
| FFO EFL CUP | 5 | 45 | 1 | 18 |
| FFO FACUP | 2 | 10 | 2 | 0 |
Latest Matches
Recent Appearances
| Date | Competition | Club | Opponent | Result | Pos | Role | Min | Sav | CS | GC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 2026 | FFO EFL1 | Marseille | Shakhtar Donetsk | L 1–2 | GK | Start | 94 | 14 | 0 | 2 | — |
| 16 Oct 2026 | FFO EFL1 | Marseille | Bayer Leverkusen | D 0–0 | GK | Start | 100 | 7 | 1 | 0 | — |
| 12 Oct 2026 | FFO EFL1 | Marseille | Wolfsburg | L 0–1 | GK | Start | 92 | 4 | 0 | 1 | — |
| 9 Oct 2026 | FFO EFL1 | Marseille | PSG | L 1–6 | GK | Start | 98 | 17 | 0 | 6 | — |
| 5 Oct 2026 | FFO EFL1 | Marseille | Inter Milan | W 1–0 | GK | Start | 94 | 5 | 1 | 0 | — |
| 2 Oct 2026 | FFO EFL1 | Marseille | Celtic | W 1–0 | GK | Start | 94 | 12 | 1 | 0 | — |
| 28 Sep 2026 | FFO EFL1 | Marseille | Sporting Lisbon | W 2–1 | GK | Start | 98 | 13 | 0 | 1 | — |
| 25 Sep 2026 | FFO EFL1 | Marseille | Rangers | L 1–3 | GK | Start | 101 | 8 | 0 | 3 | — |
| 9 Sep 2026 | FFO CL | Marseille | Manchester City | L 1–4 | GK | Start | 99 | 12 | 0 | 4 | — |
| 7 Sep 2026 | FFO EFL1 | Marseille | Roma | L 0–1 | GK | Start | 97 | 6 | 0 | 1 | — |
| 4 Sep 2026 | FFO EFL1 | Marseille | Lens | W 1–0 | GK | Start | 94 | 8 | 1 | 0 | — |
| 2 Sep 2026 | FFO CL | Marseille | Manchester United | D 1–1 | GK | Start | 94 | 11 | 0 | 1 | — |
0–0
0–0