PSG
8 honours
Hall of Fame
Club Hall of Fame
Manchester City
6 honours
Manchester United
5 honours
EFL1
S2, S5, S7
Champions League
S3, S4
EFL Cup
S3, S4, S5
Premier League
S1, S3
Champions League
S6, S7
FA Cup
S1, S6
Premier League
S6, S7
Champions League
S1
FA Cup
S3, S5
EFL1
S6
Champions League
S5
DPT
S4
EFL Cup
S6
Championship
S6
DBC
S7
Vase
S6
EFL1
S1, S3, S4
Champions League
S2
EFL Cup
S2
EFL Cup
S1, S7
EFL2
S3
DPT
S5
Championship
S3
FLT
S3
DPT
S1
FA Cup
S4
Championship
S7
FA Cup
S2
Championship
S5
DBC
S6
EFL2
S5, S7
DPT
S3
DBC
S5
Premier League
S4
FA Cup
S7
DPT
S7
EFL2
S6
Championship
S4
FLT
S7
DBC
S2
Premier League
S5
DPT
S6
Conference
S2
DPT
S2
Premier League
S2
DBC
S1
EFL2
S4
Conference
S1
FLT
S5
DBC
S3
DBC
S4
Vase
S7
FLT
S4
FLT
S6
Season 1
Prem
Manchester City
Conf
Middlesbrough
EFL1
Real Madrid
CL
Manchester United
DPT
Liverpool
DBC
Lyon
FA Cup
Manchester City
EFL Cup
Bayern Munich
Season 2
Prem
Leeds United
Conf
FC Porto
EFL1
PSG
CL
Barcelona
DPT
Juventus
DBC
Celtic
FA Cup
Newcastle United
EFL Cup
Barcelona
Season 3
Prem
Manchester City
Champ
Leicester City
EFL1
Real Madrid
EFL2
Fiorentina
CL
PSG
DPT
Sporting Lisbon
DBC
Sheffield Wednesday
FA Cup
Manchester United
EFL Cup
PSG
FLT
Leicester City
Season 4
Prem
Tottenham Hotspur
Champ
Bristol City
EFL1
Real Madrid
EFL2
Marseille
CL
PSG
DPT
Atletico Madrid
DBC
Union Berlin
FA Cup
Liverpool
EFL Cup
PSG
FLT
Wolves
Season 5
Prem
Chelsea
Champ
Portsmouth
EFL1
PSG
EFL2
Shakhtar Donetsk
CL
Atletico Madrid
DPT
Fiorentina
DBC
Sporting Lisbon
FA Cup
Manchester United
EFL Cup
PSG
FLT
Nottingham Forest
Season 6
Prem
Manchester United
Champ
Norwich City
EFL1
Atletico Madrid
EFL2
Borussia Dortmund
CL
Manchester City
DPT
Crystal Palace
DBC
Portsmouth
FA Cup
Manchester City
EFL Cup
Atletico Madrid
FLT
Wrexham
Vase
Norwich City
Season 7
Prem
Manchester United
Champ
Newcastle United
EFL1
PSG
EFL2
Shakhtar Donetsk
CL
Manchester City
DPT
Arsenal
DBC
Norwich City
FA Cup
Tottenham Hotspur
EFL Cup
Bayern Munich
FLT
Cardiff City
Vase
Watford
Manager Hall of Fame
68 points · 8 trophies
8
Trophies
3
Tier 1
2
CL
52 points · 6 trophies
6
Trophies
2
Tier 1
2
CL
47 points · 6 trophies
6
Trophies
2
Tier 1
1
CL
10
CL
8
DPT
6
DBC
3
FLT
2
Vase
7
Dom Cup
9
Tier 1
5
Tier 2
| Pos | Manager | Total | CL | DPT | DBC | FLT | Vase | Dom Cup | Tier 1 | Tier 2 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Clark | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 68 |
| 2 | Nick Lovell | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 52 |
| 3 | Steve Outten | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 47 |
| 4 | Simon Marsh | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 34 |
| 5 | Steven Talbot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 27 |
| 6 | Neil Kirby | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 24 |
| 7 | Graeme Edwards | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| 8 | Tim Brown | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21 |
| 9 | Jon Banks | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 20 |
| 10 | Tim Davey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| 11 | Jason Fortune | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Ian Greaves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 13 | Darren Lear | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| 14 | Andrew Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Cheyenne Hollis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 16 | Darren Humphris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 17 | Hamza Sidiqui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 18 | Rob Brunton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 19 | Anthony Harris | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 20 | Chris Banks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 21 | Andy Babbs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Mike Bradwell | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Sam Bradwell | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Chris Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 25 | Euan Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 26 | Natham Prior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 27 | Neil Stockley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 28 | Tyler Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 29 | HD King | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 | Matt Rose | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 31 | Ray Wallace | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 32 | Thomas Edvardsen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 33 | Jake Richardson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
All-Time Top 20 · Manager Win Percentage
All competitions · Minimum 50 matches · All clubs combined
| Rank | Manager | Played | Won | Drawn | Lost | Win % |
|---|---|---|---|---|---|---|
| 1 | Simon Clark | 410 | 252 | 80 | 78 | 61.5% |
| 2 | Derek Hughes | 154 | 93 | 25 | 36 | 60.4% |
| 3 | Steve Talbot | 399 | 234 | 66 | 99 | 58.6% |
| 4 | Nick Lovell | 405 | 226 | 80 | 99 | 55.8% |
| 5 | Steve Outten | 383 | 209 | 81 | 93 | 54.6% |
| 6 | Graeme Edwards | 399 | 214 | 82 | 103 | 53.6% |
| 7 | Simon Marsh | 365 | 189 | 80 | 96 | 51.8% |
| 8 | Chris Mason | 114 | 59 | 24 | 31 | 51.8% |
| 9 | Darren Humphris | 408 | 210 | 72 | 126 | 51.5% |
| 10 | Andy Banks | 261 | 133 | 42 | 86 | 51.0% |
| 11 | Tim Brown | 237 | 120 | 50 | 67 | 50.6% |
| 12 | Neil Kirby | 529 | 262 | 120 | 147 | 49.5% |
| 13 | Andy Banks Caretaker | 67 | 32 | 11 | 24 | 47.8% |
| 14 | Garysean Wilson | 245 | 115 | 56 | 74 | 46.9% |
| 15 | Jon Banks | 390 | 183 | 93 | 114 | 46.9% |
| 16 | Tony Ayre | 342 | 159 | 71 | 112 | 46.5% |
| 17 | Ian Greaves | 248 | 114 | 41 | 93 | 46.0% |
| 18 | Craig Bucknall | 146 | 67 | 38 | 41 | 45.9% |
| 19 | Gary Goodson | 72 | 33 | 15 | 24 | 45.8% |
| 20 | Simon Hill Caretaker | 115 | 52 | 20 | 43 | 45.2% |
Equal win rates are ordered by matches played, then manager name.
Manager Career
Search the complete recorded FFO career of any manager.