Transfer History - Season 7
Search transfer activity by player, club, deal type or fee.
Search
History
1,376 shown| Date | Player | From | To | Type | Fee / Status |
|---|---|---|---|---|---|
| 04-06-2026 | T_Seko |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | C_Santos |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | J_Neufville |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | V_Kompany |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | B_Aguilera |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | Jorginho |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | T_Partey |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | Pedro_Mendes |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | B_Brereton |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | J_Hornkamp |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | L_Dehl |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | S_Diarra |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | T_Moore |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | J_Edwards |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | A_Pepple |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | O_Diallo |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | J_St_Juste |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | I_Jaime |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | G_Kodua |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | K_Palmer |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | J_Lewis |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | A_Bellemo |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | Mantilla |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | H_Moreno |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | B_Davies |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | A_Franco |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | W_Burger |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | S_Dembele |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | M_Sow |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | M_Kaube |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | L_Henderson |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | K_Kakic |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | L_De_Jong |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | K_Moore |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | D_Ashton |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | F_Lodi |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | J_Payne |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | I_Poveda |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | L_Watson |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | E_Longelo |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | E_Bristow |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | A_Preciado |
|
Sell Him Now | Transfer | £0 |
| 04-06-2026 | M_Kaminski |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | K_Froese |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | T_Stepanenko |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | P_Rajkovic |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | M_Etuin |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | H_Hee_Chan |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | C_Goode |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | C_Azpiliceuta |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | Walace |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | D_Volata |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | W_Boly |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | T_Cairney |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | A_Smith |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | R_Croasdale |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_van_Aken |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | D_Watmore |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | Y_Rakitskyi |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | L_Roberts |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | L_Gugganig |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Matip |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | A_Wright |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Ward |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | C_Immobile |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | P_Kaderabek |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | L_McGee |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | B_Uphoff |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | B_Jacobsen |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | R_Olsen |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | W_Vaulks |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | N_Maksimovic |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Ledesma |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | F_Bredlow |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | A_Mateju |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | R_Pereyra |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | P_Marie |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | M_Montoya |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | Jaume |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Tavernier |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | A_Herrera |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | A_Ademi |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Haberer |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | C_Jullien |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | B_Lecomte |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | V_Vorel |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | M_Feil |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | C_Burgess |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | I_Martinez |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | T_Chandler |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | M_Kiilerich |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Louchet |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | M_Silvestri |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | A_Gomis |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | N_Wells |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | N_Ratti |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Mejdr |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | K_Diks |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | B_Innocent |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | Y_Gerhardt |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | C_Ramos |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | M_Vesga |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Shea |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | B_Ramselaar |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | T_Boyd |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | O_Threlkeld |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | E_Marcondes |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | S_Tronstad |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | K_Antonsen |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | C_Lenz |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | B_Bronico |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | G_Saville |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | D_Lovren |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | D_Kohr |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | Ismaily |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | S_Portugal |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | M_Stendera |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Muller |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | R_Proper |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | O_Valentin |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Stacey |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | A_Mawson |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | A_Bono |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | L_Jardim |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | X_Mous |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | K_Long |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | K_Djoco |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | A_Bachmann |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | R_Ofori |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | N_Kebano |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | D_Cataldi |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | S_Rosted |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Horn |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | M_Bero |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Cillessen |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Bidwell |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | F_Grillitsch |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | E_Audero |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | A_Gabrielloni |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | S_Klaiber |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | L_Zima |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | G_May |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | G_Lloris |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | C_Roberts |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | B_Kamara |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | N_Klinger |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | S_Berghuis |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | K_Strootman |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Brownhill |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | G_Zajkov |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | D_Gayle |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | D_Batth |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | D_Johnson |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | S_Herrera |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Cordoba |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | I_Jeraldino |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | Y_Berchiche |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | C_Woodrow |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | M_Grandi |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | S_Ortega |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | D_Gray |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | A_Elustondo |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | L_Vigouroux |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | S_Nakajima |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | D_Cole |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | A_Cragno |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | L_Kelly |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | D_Button |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | M_Ingvartsen |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | C_Trueman |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | Zanka |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | J_Swift |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | A_Halme |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | K_Anderson |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | A_Ring |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | A_Cresswell |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | F_Dabo |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | E_Avila |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | D_Reyes |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | B_Bahn |
|
RETRIEMENT | Transfer | £0 |
| 04-06-2026 | Z_Diamond |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | Yakubu |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | Y_Engelhardt |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | W_Omari |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | V_Barco |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | S_Squillaci |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | R_Vlaar |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | R_Giles |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | Pepe |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | P_Zabaleta |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | P_Stenman |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | P_Pardo |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | P_Jagielka |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | O_Zubkov |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | N_Kranjcar |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | M_Ozil |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | M_Materazzi |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | L_Remy |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | L_Gunter |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | K_Kallstrom |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | J_Vertonghen |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | J_Oster |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | J_Heitinga |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | I_Halifa |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | G_Zambrotta |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | G_Edmundson |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | F_Conceicao |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | E_Moretti |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | D_van_Buyten |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | C_Lell |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | A_Wolf |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | A_Ricchiuti |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | A_Manninger |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | A_Guler |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | A_Gray |
|
|
Recall | LOAN_RECALL |
| 04-06-2026 | A_Forson |
|
|
Recall | LOAN_RECALL |
| 09-05-2026 | S_Sensi |
|
|
Transfer | £18,500,000 |
| 09-05-2026 | J_Grealish |
|
|
Transfer | £52,600,000 |
| 09-05-2026 | R_De_Tomas |
|
Sell Him Now | Transfer | £62,300,000 |
| 09-05-2026 | S_Floccari |
|
Sell Him Now | Transfer | £16,000,000 |
| 09-05-2026 | A_Kone |
|
Sell Him Now | Transfer | £12,000,000 |
| 09-05-2026 | M_Coulibaly |
|
|
Transfer | £5,000,000 |
| 09-05-2026 | C_Trueman |
|
|
Transfer | £2,000,000 |
| 09-05-2026 | I_Thiago |
|
|
Transfer | £76,000,000 |
| 09-05-2026 | J_Tah |
|
Sell Him Now | Transfer | £38,400,000 |
| 09-05-2026 | P_Torres |
|
|
Transfer | £64,000,000 |
| 09-05-2026 | R_Zerrouki |
|
Sell Him Now | Transfer | £9,000,000 |
| 09-05-2026 | J_Reeves |
|
|
Transfer | £3,000,000 |
| 09-05-2026 | R_Knoche |
|
|
Transfer | £5,000,000 |
| 09-05-2026 | R_Ruiz |
|
Sell Him Now | Transfer | £20,000,000 |
| 09-05-2026 | B_Sosa |
|
Sell Him Now | Transfer | £14,000,000 |
| 09-05-2026 | A_Disasi |
|
|
Transfer | £13,000,000 |
| 09-05-2026 | K_Piatkowski |
|
|
Transfer | £14,000,000 |
| 09-05-2026 | D_D_Rossi |
|
Sell Him Now | Transfer | £9,000,000 |
| 09-05-2026 | A_Farnerud |
|
Sell Him Now | Transfer | £14,000,000 |
| 09-05-2026 | S_Vrsaljko |
|
Sell Him Now | Transfer | £20,800,000 |
| 09-05-2026 | M_Caqueret |
|
|
Transfer | £29,000,000 |
| 09-05-2026 | A_Berenguer |
|
Sell Him Now | Transfer | £29,700,000 |
| 09-05-2026 | A_Ring |
|
|
Transfer | £100,000 |
| 09-05-2026 | M_Oyarzabal |
|
|
Transfer | £50,000,000 |
| 09-05-2026 | A_Marusic |
|
Sell Him Now | Transfer | £10,800,000 |
| 09-05-2026 | G_Zuiverloon |
|
|
Transfer | £20,000,000 |
| 09-05-2026 | C_Norman |
|
|
Transfer | £5,000,000 |
| 09-05-2026 | V_Love |
|
Sell Him Now | Transfer | £20,000,000 |
| 09-05-2026 | S_Given |
|
Sell Him Now | Transfer | £25,000,000 |
| 09-05-2026 | D_Enriquez |
|
Sell Him Now | Transfer | £25,000,000 |
| 09-05-2026 | R_Mahrez |
|
Sell Him Now | Transfer | £16,500,000 |
| 09-05-2026 | K_Anderson |
|
|
Transfer | £100,000 |
| 09-05-2026 | J_Lerma |
|
|
Transfer | £34,000,000 |
| 09-05-2026 | J_Stansfield |
|
|
Transfer | £65,000,000 |
| 09-05-2026 | T_Campbell |
|
|
Transfer | £26,000,000 |
| 09-05-2026 | J_Musso |
|
Sell Him Now | Transfer | £52,500,000 |
| 09-05-2026 | K_Trewin |
|
Sell Him Now | Transfer | £5,000,000 |
| 09-05-2026 | M_Andersen |
|
Sell Him Now | Transfer | £18,000,000 |
| 09-05-2026 | J_Toulalan |
|
|
Transfer | £22,500,000 |
| 09-05-2026 | J_Bagan |
|
|
Transfer | £40,000,000 |
| 09-05-2026 | N_Amoruso |
|
Sell Him Now | Transfer | £9,000,000 |
| 09-05-2026 | C_Bradley |
|
|
Transfer | £42,000,000 |
| 09-05-2026 | A_Voronin |
|
Sell Him Now | Transfer | £9,000,000 |
| 09-05-2026 | L_Cullen |
|
|
Transfer | £16,000,000 |
| 09-05-2026 | L_Digne |
|
|
Transfer | £37,500,000 |
| 09-05-2026 | S_Yamada |
|
Sell Him Now | Transfer | £7,000,000 |
| 09-05-2026 | K_Boyd |
|
Sell Him Now | Transfer | £9,000,000 |
| 09-05-2026 | A_Lopes |
|
|
Transfer | £21,000,000 |
| 09-05-2026 | N_Semedo |
|
|
Transfer | £48,600,000 |
| 09-05-2026 | C_Tevez |
|
|
Transfer | £30,000,000 |
| 09-05-2026 | L_Jovic |
|
|
Transfer | £60,000,000 |
| 09-05-2026 | B_Ivanovic |
|
|
Transfer | £23,000,000 |
| 09-05-2026 | M_Sabitzer |
|
Sell Him Now | Transfer | £25,200,000 |
| 09-05-2026 | J_Cooper |
|
Sell Him Now | Transfer | £32,000,000 |
| 09-05-2026 | K_Diks |
|
|
Transfer | £1,000,000 |
| 09-05-2026 | Roque_Junior |
|
|
Transfer | £56,000,000 |
| 09-05-2026 | C_Lenglet |
|
|
Transfer | £65,000,000 |
| 09-05-2026 | W_Faes |
|
|
Transfer | £21,000,000 |
| 09-05-2026 | Y_Bissouma |
|
Sell Him Now | Transfer | £30,000,000 |
| 09-05-2026 | G_Lloris |
|
|
Transfer | £4,000,000 |
| 09-05-2026 | G_May |
|
|
Transfer | £4,000,000 |
| 09-05-2026 | W_Vaulks |
|
|
Transfer | £1,000,000 |
| 09-05-2026 | L_Eising |
|
|
Transfer | £34,000,000 |
| 09-05-2026 | K_Boulahrouz |
|
|
Transfer | £10,000,000 |
| 09-05-2026 | M_Skrtel |
|
|
Transfer | £25,000,000 |
| 09-05-2026 | P_Harres | Free Agent Fee |
|
Transfer | £16,000,000 |
| 09-05-2026 | P_Daka | Free Agent Fee |
|
Transfer | £30,880,000 |
| 09-05-2026 | W_Hughes | Free Agent Fee |
|
Transfer | £12,150,001 |
| 09-05-2026 | K_Kairinene | Free Agent Fee |
|
Transfer | £21,500,000 |
| 09-05-2026 | S_Graves | Free Agent Fee |
|
Transfer | £12,000,200 |
| 09-05-2026 | C_Bradley |
|
|
Recall | LOAN_RECALL |
| 02-05-2026 | D_Bentley |
|
Sell Him Now | Transfer | £9,100,000 |
| 02-05-2026 | B_Labont |
|
|
Transfer | £13,500,000 |
| 02-05-2026 | P_Sarabia |
|
Sell Him Now | Transfer | £18,600,000 |
| 02-05-2026 | Eduardo |
|
|
Transfer | £19,000,000 |
| 02-05-2026 | W_Jose |
|
Sell Him Now | Transfer | £12,500,000 |
| 02-05-2026 | D_Furlong |
|
Sell Him Now | Transfer | £33,600,000 |
| 02-05-2026 | K_Lukoki |
|
|
Transfer | £35,000,000 |
| 02-05-2026 | C_Roberts |
|
|
Transfer | £5,000,000 |
| 02-05-2026 | J_Cardoso |
|
|
Transfer | £50,000,000 |
| 02-05-2026 | J_Swift |
|
|
Transfer | £1,000,000 |
| 02-05-2026 | A_Kanuric |
|
|
Transfer | £5,000,000 |
| 02-05-2026 | R_Ferdinand |
|
|
Transfer | £50,000,000 |
| 02-05-2026 | L_Yoro |
|
|
Transfer | £70,000,000 |
| 02-05-2026 | A_McGregor |
|
|
Transfer | £30,000,000 |
| 02-05-2026 | S_Given |
|
|
Transfer | £25,000,000 |
| 02-05-2026 | M_Caqueret |
|
|
Transfer | £30,000,000 |
| 02-05-2026 | M_Nunex |
|
|
Transfer | £22,000,000 |
| 02-05-2026 | M_Kulic |
|
|
Transfer | £15,000,000 |
| 02-05-2026 | N_Fekir |
|
Sell Him Now | Transfer | £42,000,000 |
| 02-05-2026 | J_Bijlow |
|
|
Transfer | £77,500,000 |
| 02-05-2026 | B_Ramselaar |
|
|
Transfer | £5,000,000 |
| 02-05-2026 | M_Fernandes |
|
|
Transfer | £110,000,000 |
| 02-05-2026 | G_Hirst |
|
Sell Him Now | Transfer | £35,000,000 |
| 02-05-2026 | I_Nedelcearu |
|
|
Transfer | £2,500,000 |
| 02-05-2026 | O_Watkins |
|
|
Transfer | £50,000,000 |
| 02-05-2026 | T_Nianzou |
|
|
Transfer | £10,000,000 |
| 02-05-2026 | S_Vos |
|
|
Transfer | £10,000,000 |
| 02-05-2026 | Andre |
|
|
Transfer | £10,000,000 |
| 02-05-2026 | A_Hickey |
|
|
Transfer | £15,000,000 |
| 02-05-2026 | M_Ruggeri |
|
|
Transfer | £110,000,000 |
| 02-05-2026 | K_Diks |
|
|
Transfer | £2,500,000 |
| 02-05-2026 | C_Mbemba |
|
Sell Him Now | Transfer | £22,400,000 |
| 02-05-2026 | J_Lascelles |
|
|
Transfer | £32,500,000 |
| 02-05-2026 | V_van_Dijk |
|
|
Transfer | £27,000,000 |
| 02-05-2026 | A_Crnac |
|
|
Transfer | £9,000,000 |
| 02-05-2026 | N_Jackson |
|
|
Transfer | £70,000,000 |
| 02-05-2026 | J_Hornkamp |
|
|
Transfer | £2,000,000 |
| 02-05-2026 | D_de_Zeeuw |
|
Sell Him Now | Transfer | £9,000,000 |
| 02-05-2026 | Y_Bissouma |
|
|
Transfer | £30,000,000 |
| 02-05-2026 | T_Mitchell |
|
|
Transfer | £30,000,000 |
| 02-05-2026 | J_Pantemis |
|
|
Transfer | £2,000,000 |
| 02-05-2026 | S_Sorrentino |
|
|
Transfer | £10,000,000 |
| 02-05-2026 | I_Maatsen |
|
|
Transfer | £50,000,000 |
| 02-05-2026 | T_Silva |
|
|
Transfer | £50,000,000 |
| 02-05-2026 | I_Sarr |
|
|
Transfer | £75,000,000 |
| 02-05-2026 | K_Boulahrouz |
|
|
Transfer | £13,000,000 |
| 02-05-2026 | D_Enriquez |
|
|
Transfer | £25,000,000 |
| 02-05-2026 | A_Licata |
|
Sell Him Now | Transfer | £18,000,000 |
| 02-05-2026 | B_Bertinato |
|
|
Transfer | £12,500,000 |
| 02-05-2026 | L_Joseph | Free Agent Fee |
|
Transfer | £12,000,051 |
| 02-05-2026 | C_Bellucci | Free Agent Fee |
|
Transfer | £20,000,000 |
| 02-05-2026 | K_Piatkowski | Free Agent Fee |
|
Transfer | £12,001,003 |
| 02-05-2026 | O_Strompf | Free Agent Fee |
|
Transfer | £12,325,000 |
| 02-05-2026 | E_Corvi | Free Agent Fee |
|
Transfer | £22,000,000 |
| 02-05-2026 | N_Anelka |
|
|
Recall | LOAN_RECALL |
| 25-04-2026 | P_Pardo |
|
|
Loan | LOAN |
| 25-04-2026 | P_Zabaleta |
|
|
Loan | LOAN |
| 25-04-2026 | G_Edmundson |
|
|
Loan | LOAN |
| 25-04-2026 | Z_Diamond |
|
|
Loan | LOAN |
| 25-04-2026 | J_Hornkamp |
|
|
Transfer | £3,000,000 |
| 25-04-2026 | J_Toulalan |
|
|
Transfer | £22,500,000 |
| 25-04-2026 | L_Suarez |
|
Sell Him Now | Transfer | £21,600,000 |
| 25-04-2026 | S_Benrahma |
|
Sell Him Now | Transfer | £32,400,000 |
| 25-04-2026 | J_Devenny |
|
|
Transfer | £9,000,000 |
| 25-04-2026 | L_Lindsay |
|
|
Transfer | £3,000,000 |
| 25-04-2026 | C_Cauz |
|
|
Transfer | £3,000,000 |
| 25-04-2026 | T_Hernandez |
|
|
Transfer | £72,000,000 |
| 25-04-2026 | J_Lascelles |
|
|
Transfer | £34,800,000 |
| 25-04-2026 | J_Lerma |
|
|
