Transfer History - Season 8
Search transfer activity by player, club, deal type or fee.
Search
History
981 shown| Date | Player | From | To | Type | Fee / Status |
|---|---|---|---|---|---|
| 17-10-2026 | J_Pantemis |
|
|
Recall | LOAN_RECALL |
| 17-10-2026 | T_Baldanzi |
|
|
Transfer | £55,000,000 |
| 17-10-2026 | M_Gibbs_White |
|
|
Transfer | £55,000,000 |
| 17-10-2026 | A_Webster |
|
|
Transfer | £12,000,000 |
| 17-10-2026 | D_Deger |
|
|
Transfer | £4,000,000 |
| 17-10-2026 | R_Kone |
|
Sell Him Now | Transfer | £8,000,000 |
| 17-10-2026 | C_Kameni |
|
Sell Him Now | Transfer | £15,000,000 |
| 17-10-2026 | Raillo |
|
Sell Him Now | Transfer | £18,000,000 |
| 17-10-2026 | J_Greaves |
|
Sell Him Now | Transfer | £2,000,000 |
| 17-10-2026 | O_Solet |
|
|
Transfer | £50,000,000 |
| 17-10-2026 | P_Kimpembe |
|
|
Transfer | £66,000,000 |
| 17-10-2026 | Z_Abbott | Free Agent Fee |
|
Transfer | £6,125,000 |
| 17-10-2026 | T_Rowe | Free Agent Fee |
|
Transfer | £6,470,000 |
| 17-10-2026 | L_Orford | Free Agent Fee |
|
Transfer | £6,125,000 |
| 17-10-2026 | L_McCabe | Free Agent Fee |
|
Transfer | £6,500,000 |
| 17-10-2026 | K_Young | Free Agent Fee |
|
Transfer | £6,000,000 |
| 17-10-2026 | J_Ndala | Free Agent Fee |
|
Transfer | £9,000,000 |
| 17-10-2026 | J_Morgan | Free Agent Fee |
|
Transfer | £6,125,000 |
| 17-10-2026 | H_MurrayCamp | Free Agent Fee |
|
Transfer | £10,000,000 |
| 17-10-2026 | H_McMahon | Free Agent Fee |
|
Transfer | £6,500,000 |
| 17-10-2026 | F_Herrick | Free Agent Fee |
|
Transfer | £16,100,000 |
| 17-10-2026 | E_Wheatley | Free Agent Fee |
|
Transfer | £7,575,000 |
| 17-10-2026 | E_Harrison | Free Agent Fee |
|
Transfer | £16,000,000 |
| 17-10-2026 | D_McNeilly | Free Agent Fee |
|
Transfer | £7,500,000 |
| 17-10-2026 | A_Ampah | Free Agent Fee |
|
Transfer | £6,500,000 |
| 10-10-2026 | M_Wieffer |
|
|
Transfer | £70,000,000 |
| 10-10-2026 | I_Cisse |
|
|
Transfer | £5,000,000 |
| 10-10-2026 | M_Cham |
|
|
Transfer | £5,000,000 |
| 10-10-2026 | M_Hjulmand |
|
|
Transfer | £100,000,000 |
| 10-10-2026 | I_Paixao |
|
Sell Him Now | Transfer | £20,000,000 |
| 10-10-2026 | T_Hernandez |
|
Sell Him Now | Transfer | £63,000,000 |
| 10-10-2026 | G_Ochoa |
|
Sell Him Now | Transfer | £15,000,000 |
| 10-10-2026 | S_Opsahl |
|
|
Transfer | £5,000,000 |
| 10-10-2026 | A_Lopes |
|
|
Transfer | £1,500,000 |
| 10-10-2026 | R_Skov |
|
|
Transfer | £11,000,000 |
| 10-10-2026 | P_Torres |
|
Sell Him Now | Transfer | £77,400,000 |
| 10-10-2026 | L_Trossard |
|
|
Transfer | £65,000,000 |
| 10-10-2026 | K_Zefi |
|
|
Transfer | £12,500,000 |
| 10-10-2026 | P_Kalulu |
|
|
Transfer | £80,000,000 |
| 10-10-2026 | J_Toulalan |
|
Sell Him Now | Transfer | £23,000,000 |
| 10-10-2026 | G_Edmundson |
|
|
Transfer | £8,000,000 |
| 10-10-2026 | T_Watanabe |
|
|
Transfer | £5,000,000 |
| 10-10-2026 | W_Said |
|
|
Transfer | £8,000,000 |
| 10-10-2026 | L_Ihorst |
|
|
Transfer | £5,000,000 |
| 10-10-2026 | C_Cauz |
|
|
Transfer | £5,000,000 |
| 10-10-2026 | M_Diakhaby |
|
|
Transfer | £8,000,000 |
| 10-10-2026 | C_Stengs |
|
|
Transfer | £10,000,000 |
| 10-10-2026 | T_Roberts |
|
|
Transfer | £10,000,000 |
| 10-10-2026 | F_Caligara |
|
|
Transfer | £6,000,000 |
| 10-10-2026 | F_Bilbija |
|
|
Transfer | £6,000,000 |
| 10-10-2026 | Pacheco |
|
|
Transfer | £5,000,000 |
| 10-10-2026 | I_Nedelcearu |
|
|
Transfer | £8,000,000 |
| 10-10-2026 | N_Williams | Free Agent Fee |
|
Transfer | £21,000,000 |
| 03-10-2026 | T_Parrott | Free Agent Fee |
|
Transfer | £70,000,000 |
| 03-10-2026 | S_Arribas | Free Agent Fee |
|
Transfer | £62,160,000 |
| 03-10-2026 | M_Hilgers | Free Agent Fee |
|
Transfer | £28,000,000 |
| 03-10-2026 | K_De_Winter | Free Agent Fee |
|
Transfer | £62,487,000 |
| 03-10-2026 | M_Andersen | Free Agent Fee |
|
Transfer | £28,200,022 |
| 03-10-2026 | L_Hornicek | Free Agent Fee |
|
Transfer | £51,000,000 |
| 03-10-2026 | D_Brekalo |
|
|
Transfer | £6,100,000 |
| 03-10-2026 | A_Isak |
|
|
Transfer | £100,000,000 |
| 03-10-2026 | K_Mbappe |
|
|
Transfer | £130,000,000 |
| 03-10-2026 | K_Vogt |
|
|
Transfer | £11,200,000 |
| 03-10-2026 | A_Garcia |
|
|
Transfer | £75,000,000 |
| 03-10-2026 | L_Burge |
|
|
Transfer | £3,000,000 |
| 03-10-2026 | D_Upamecano |
|
|
Transfer | £75,000,000 |
| 03-10-2026 | A_Manninger |
|
|
Transfer | £11,000,000 |
| 03-10-2026 | A_Frei |
|
|
Transfer | £25,100,000 |
| 03-10-2026 | E_Can |
|
|
Transfer | £50,000,000 |
| 03-10-2026 | E_Kroupi |
|
|
Transfer | £80,000,000 |
| 03-10-2026 | O_Marmoush |
|
|
Transfer | £95,000,000 |
| 03-10-2026 | C_Richards |
|
|
Transfer | £80,000,000 |
| 03-10-2026 | T_Bischof |
|
|
Transfer | £50,000,000 |
| 03-10-2026 | C_Jones |
|
|
Transfer | £50,000,000 |
| 03-10-2026 | R_Palladino |
|
Sell Him Now | Transfer | £15,000,000 |
| 03-10-2026 | I_Houben |
|
Sell Him Now | Transfer | £8,000,000 |
| 03-10-2026 | R_Burke |
|
Sell Him Now | Transfer | £22,400,000 |
| 03-10-2026 | J_Denayer |
|
Sell Him Now | Transfer | £35,000,000 |
| 03-10-2026 | C_Barron |
|
|
Recall | LOAN_RECALL |
| 03-10-2026 | L_Wallace |
|
|
Recall | LOAN_RECALL |
| 26-09-2026 | E_Hazard |
|
|
Transfer | £75,000,000 |
| 26-09-2026 | S_Gnabry |
|
Sell Him Now | Transfer | £67,900,000 |
| 26-09-2026 | M_Kelly |
|
|
Transfer | £3,500,000 |
| 26-09-2026 | S_W_Phillips |
|
|
Transfer | £33,000,000 |
| 26-09-2026 | E_Kayembe |
|
|
Transfer | £3,000,000 |
| 26-09-2026 | F_Nacho |
|
|
Transfer | £16,000,000 |
| 26-09-2026 | Joaquin |
|
|
Transfer | £16,000,000 |
| 26-09-2026 | H_Bueno |
|
|
Transfer | £25,000,000 |
| 26-09-2026 | A_Nordin |
|
|
Transfer | £4,000,000 |
| 26-09-2026 | E_Mayenda |
|
|
Transfer | £21,000,000 |
| 26-09-2026 | M_Beier |
|
|
Transfer | £50,000,000 |
| 26-09-2026 | Renan_Lodi |
|
|
Transfer | £58,000,000 |
| 26-09-2026 | K_Zefi |
|
|
Transfer | £12,000,000 |
| 26-09-2026 | W_Rooney |
|
|
Transfer | £33,500,000 |
| 26-09-2026 | I_Afellay |
|
|
Transfer | £40,000,000 |
| 26-09-2026 | S_Aguero |
|
|
Transfer | £28,000,000 |
| 26-09-2026 | M_Rashford |
|
|
Transfer | £53,000,000 |
| 26-09-2026 | J_Quansah |
|
|
Transfer | £90,000,000 |
| 26-09-2026 | C_Gakpo |
|
|
Transfer | £93,000,000 |
| 26-09-2026 | Casemiro |
|
|
Transfer | £31,000,000 |
| 26-09-2026 | Z_Ibrahimovic |
|
|
Transfer | £25,000,000 |
| 26-09-2026 | L_Podolski |
|
|
Transfer | £20,000,000 |
| 26-09-2026 | D_Nunez |
|
|
Transfer | £73,000,000 |
| 26-09-2026 | Romulo |
|
|
Transfer | £47,500,000 |
| 26-09-2026 | C_Chivu |
|
|
Transfer | £38,000,000 |
| 26-09-2026 | R_Baku |
|
|
Transfer | £48,000,000 |
| 26-09-2026 | I_Jones |
|
|
Transfer | £60,000,000 |
| 26-09-2026 | K_Mitoma |
|
|
Transfer | £79,000,000 |
| 26-09-2026 | K_Mbappe |
|
|
Transfer | £135,000,000 |
| 26-09-2026 | C_Gordon |
|
Sell Him Now | Transfer | £15,000,000 |
| 26-09-2026 | L_Pellegrini |
|
Sell Him Now | Transfer | £55,300,000 |
| 26-09-2026 | A_Caponne |
|
Sell Him Now | Transfer | £18,000,000 |
| 26-09-2026 | W_Stanway | Free Agent Fee |
|
Transfer | £10,000,000 |
| 26-09-2026 | L_Moulden | Free Agent Fee |
|
Transfer | £10,000,000 |
| 26-09-2026 | Bremer | Free Agent Fee |
|
Transfer | £75,400,000 |
| 26-09-2026 | A_Garcia | Free Agent Fee |
|
Transfer | £71,270,000 |
| 18-09-2026 | M_Safonov | Non FFO |
|
Transfer | £82,000,000 |
| 18-09-2026 | J_Manzambi | Non FFO |
|
Transfer | £74,300,000 |
| 18-09-2026 | C_Tzolis | Non FFO |
|
Transfer | £129,000,000 |
| 18-09-2026 | A_Bamba | Non FFO |
|
Transfer | £65,000,000 |
| 18-09-2026 | M_Mittelstadt | Non FFO |
|
Transfer | £58,750,000 |
| 18-09-2026 | L_Vuskovic | Non FFO |
|
Transfer | £81,234,567 |
| 18-09-2026 | Kang_In_Lee | Non FFO |
|
Transfer | £54,000,000 |
| 18-09-2026 | T_Muharemovic | Non FFO |
|
Transfer | £40,000,000 |
| 18-09-2026 | Y_Tielemans | Non FFO |
|
Transfer | £30,000,000 |
| 18-09-2026 | A_Santos | Non FFO |
|
Transfer | £45,000,000 |
| 18-09-2026 | N_Brown | Non FFO |
|
Transfer | £165,000,000 |
| 18-09-2026 | G_Garcia | Non FFO |
|
Transfer | £68,000,000 |
| 18-09-2026 | Rayan | Non FFO |
|
Transfer | £115,500,000 |
| 12-09-2026 | I_Paixao |
|
|
Transfer | £25,000,000 |
| 12-09-2026 | M_Cash |
|
Sell Him Now | Transfer | £45,000,000 |
| 12-09-2026 | B_Toth | Free Agent Fee |
|
Transfer | £31,501,000 |
| 12-09-2026 | F_Cardoso |
|
|
Transfer | £16,000,000 |
| 12-09-2026 | G_Mikauatadze |
|
|
Transfer | £53,500,000 |
| 12-09-2026 | M_Lopez |
|
|
Loan | LOAN |
| 12-09-2026 | Ronaldinho |
|
|
Loan | LOAN |
| 12-09-2026 | T_Gray |
|
|
Recall | LOAN_RECALL |
| 12-09-2026 | J_Reeves |
|
|
Transfer | £1,000,000 |
| 12-09-2026 | L_Pellegrini |
|
|
Transfer | £58,000,000 |
| 12-09-2026 | W_Lankshear |
|
|
Transfer | £14,500,000 |
| 12-09-2026 | D_Kownacki |
|
|
Transfer | £1,000,000 |
| 12-09-2026 | B_Tahirovic |
|
Sell Him Now | Transfer | £10,000,000 |
| 12-09-2026 | S_Sensi |
|
Sell Him Now | Transfer | £11,200,000 |
| 12-09-2026 | A_Keita |
|
Sell Him Now | Transfer | £28,000,000 |
| 12-09-2026 | W_Brook | Free Agent Fee |
|
Transfer | £7,200,000 |
| 12-09-2026 | N_Trott | Free Agent Fee |
|
Transfer | £32,111,111 |
| 12-09-2026 | J_Beadle | Free Agent Fee |
|
Transfer | £50,000,000 |
| 12-09-2026 | H_Male | Free Agent Fee |
|
Transfer | £5,000,001 |
| 12-09-2026 | D_Cassanova |
|
|
Transfer | £12,000,000 |
| 12-09-2026 | P_David |
|
|
Transfer | £11,000,000 |
| 12-09-2026 | N_de_Jong |
|
|
Transfer | £15,000,000 |
| 12-09-2026 | D_Kemp |
|
|
Transfer | £5,000,000 |
| 12-09-2026 | B_Samba |
|
Sell Him Now | Transfer | £24,000,000 |
| 12-09-2026 | M_Bulka |
|
|
Transfer | £5,000,000 |
| 12-09-2026 | P_Gollini |
|
|
Transfer | £38,000,000 |
| 12-09-2026 | I_Meslier |
|
Sell Him Now | Transfer | £40,000,000 |
| 12-09-2026 | K_Trapp |
|
|
Transfer | £8,000,000 |
| 12-09-2026 | B_Pavard |
|
Sell Him Now | Transfer | £37,100,000 |
| 12-09-2026 | J_Okore |
|
Sell Him Now | Transfer | £47,600,000 |
| 12-09-2026 | N_Sule |
|
|
Transfer | £45,000,000 |
| 12-09-2026 | J_Kade |
|
|
Transfer | £6,500,000 |
| 12-09-2026 | D_Turnbull |
|
|
Transfer | £5,000,000 |
| 12-09-2026 | M_Wilks |
|
|
Transfer | £4,000,000 |
| 12-09-2026 | H_Boua_Die |
|
|
Transfer | £12,500,000 |
| 12-09-2026 | J_McGinn |
|
|
Transfer | £52,500,000 |
| 12-09-2026 | D_C_Lewin |
|
|
Transfer | £70,000,000 |
| 12-09-2026 | M_Grull |
|
|
Transfer | £10,000,000 |
| 12-09-2026 | A_Romagnoli |
|
|
Transfer | £58,000,000 |
| 12-09-2026 | N_Molina |
|
|
Transfer | £30,000,000 |
| 12-09-2026 | R_Carvalho |
|
|
Transfer | £25,000,000 |
| 12-09-2026 | L_Binks |
|
|
Transfer | £5,000,000 |
| 12-09-2026 | T_Walcott |
|
|
Transfer | £9,500,000 |
| 12-09-2026 | Y_Wissa |
|
|
Transfer | £5,000,000 |
| 12-09-2026 | M_Llorente |
|
Sell Him Now | Transfer | £49,000,000 |
| 12-09-2026 | D_Solanke |
|
|
Transfer | £90,000,000 |
| 12-09-2026 | Neymar |
|
|
Transfer | £80,000,000 |
| 12-09-2026 | P_Schick |
|
|
Transfer | £110,000,000 |
| 12-09-2026 | T_Hernandez |
|
|
Transfer | £60,000,000 |
| 12-09-2026 | A_Robertson |
|
|
Transfer | £35,000,000 |
| 05-09-2026 | N_Semedo |
|
Sell Him Now | Transfer | £43,800,000 |
| 05-09-2026 | D_Kamada |
|
Sell Him Now | Transfer | £20,000,000 |
| 05-09-2026 | K_Danso |
|
|
Transfer | £68,000,000 |
| 05-09-2026 | D_C_Lewin |
|
|
Transfer | £65,000,000 |
| 05-09-2026 | Saint_Maximin |
|
|
Transfer | £85,000,000 |
| 05-09-2026 | A_Almeida |
|
Sell Him Now | Transfer | £30,000,000 |
| 05-09-2026 | C_Akpom |
|
|
Transfer | £10,000,000 |
| 05-09-2026 | Kaka |
|
|
Transfer | £32,000,000 |
| 05-09-2026 | C_Tengstedt |
|
|
Transfer | £3,000,000 |
| 05-09-2026 | P_Gollini |
|
|
Transfer | £30,000,000 |
| 05-09-2026 | P_Campos |
|
|
Transfer | £20,000,000 |
| 05-09-2026 | Rodrigo_Mora |
|
|
Transfer | £148,000,000 |
| 05-09-2026 | B_Mbeumo |
|
|
Transfer | £100,000,000 |
| 05-09-2026 | T_Hernandez |
|
|
Transfer | £22,500,000 |
| 05-09-2026 | E_Garcia |
|
|
Transfer | £30,000,000 |
| 05-09-2026 | M_Pedersen |
|
Sell Him Now | Transfer | £8,000,000 |
| 05-09-2026 | M_Kulic |
|
Sell Him Now | Transfer | £10,000,000 |
| 05-09-2026 | L_Traore |
|
|
Transfer | £24,000,000 |
| 05-09-2026 | G_Arana |
|
|
Transfer | £3,500,000 |
| 05-09-2026 | T_Walcott |
|
|
Transfer | £9,500,000 |
| 05-09-2026 | R_Vlaar |
|
|
Transfer | £20,000,000 |
| 05-09-2026 | A_Prass |
|
|
Transfer | £9,500,000 |
| 05-09-2026 | R_Nelsen | Free Agent Fee |
|
Transfer | £17,200,000 |
| 05-09-2026 | S_Prcic |
|
|
Recall | LOAN_RECALL |
| 30-08-2026 | N_Collins |
|
|
Transfer | £4,000,000 |
| 30-08-2026 | J_Reeves |
|
|
Transfer | £2,000,000 |
| 30-08-2026 | O_Denman |
|
|
Transfer | £4,000,000 |
| 30-08-2026 | A_Webster | Free Agent Fee |
|
Transfer | £17,000,000 |
| 30-08-2026 | A_Gomes | Free Agent Fee |
|
Transfer | £16,200,000 |
| 30-08-2026 | R_Vlaar |
|
|
Recall | LOAN_RECALL |
| 30-08-2026 | N_Williams |
|
Sell Him Now | Transfer | £21,000,000 |
| 30-08-2026 | Y_Wissa |
|
|
Transfer | £4,000,000 |
| 30-08-2026 | T_Howard |
|
Sell Him Now | Transfer | £20,000,000 |
| 30-08-2026 | A_Wisdom |
|
Sell Him Now | Transfer | £18,200,000 |
| 30-08-2026 | N_Nartey |
|
|
Transfer | £2,000,000 |
| 30-08-2026 | R_Karsdorp |
|
Sell Him Now | Transfer | £14,000,000 |
| 30-08-2026 | C_Richards |
|
|
Transfer | £55,000,000 |
| 30-08-2026 | R_Lewis |
|
|
Transfer | £110,000,000 |
| 30-08-2026 | Pau_Cubarsi |
|
|
Transfer | £200,000,000 |
| 30-08-2026 | M_Oyarzabal |
|
Sell Him Now | Transfer | £56,000,000 |
| 30-08-2026 | K_Adeyemi |
|
|
Transfer | £112,500,000 |
| 30-08-2026 | B_Mbeumo |
|
|
Transfer | £100,000,000 |
| 30-08-2026 | D_Szoboszlai |
|
|
Transfer | £70,000,000 |
| 30-08-2026 | B_vd_Boomen |
|
Sell Him Now | Transfer | £20,800,000 |
| 30-08-2026 | C_Mosquera |
|
|
Transfer | £10,000,000 |
| 30-08-2026 | J_Seys |
|
|
Transfer | £50,000,000 |
| 30-08-2026 | R_Henry |
|
Sell Him Now | Transfer | £38,000,000 |
| 30-08-2026 | F_de_Jong |
|
|
Transfer | £60,000,000 |
| 30-08-2026 | T_Baldanzi |
|
|
Transfer | £30,000,000 |
| 30-08-2026 | M_Damsgaard |
|
|
Transfer | £41,000,000 |
| 30-08-2026 | Joao_Pedro |
|
|
Transfer | £95,000,000 |
| 30-08-2026 | C_Romero |
|
|
Transfer | £65,000,000 |
| 30-08-2026 | G_Inacio |
|
|
Transfer | £105,000,000 |
| 30-08-2026 | J_Ezkieta |
|
|
Transfer | £2,000,000 |
| 30-08-2026 | I_Pandur |
|
|
Transfer | £4,000,000 |
| 30-08-2026 | M_Brighi |
|
|
Transfer | £45,000,000 |
| 30-08-2026 | L_Burge |
|
|
Transfer | £2,000,000 |
| 30-08-2026 | J_Oblak |
|
|
Transfer | £60,000,000 |
| 30-08-2026 | L_Castellazzi |
|
|
Transfer | £115,000,000 |
| 30-08-2026 | J_Bagan |
|
|
Transfer | £45,000,000 |
| 30-08-2026 | G_Nilsson |
|
|
Transfer | £9,000,000 |
| 30-08-2026 | Rodri |
|
|
Transfer | £65,000,000 |
| 30-08-2026 | S_Sensi |
|
|
Transfer | £12,000,000 |
| 30-08-2026 | A_Ramsdale |
|
|
Transfer | £30,000,000 |
| 30-08-2026 | A_Trubin |
|
|
Transfer | £50,000,000 |
| 22-08-2026 | J_McAtee |
|
|
Transfer | £42,000,000 |
| 22-08-2026 | L_Canizares |
|
Sell Him Now | Transfer | £4,000,000 |
| 22-08-2026 | Rodri |
|
|
Transfer | £60,000,000 |
| 22-08-2026 | M_Boadu |
|
|
Transfer | £115,000,000 |
| 22-08-2026 | S_Lukic | Free Agent Fee |
|
Transfer | £41,000,000 |
| 15-08-2026 | I_Ndiaye | Free Agent Fee |
|
Transfer | £71,000,000 |
| 15-08-2026 | B_Brobbey | Free Agent Fee |
|
Transfer | £60,500,000 |
| 15-08-2026 | J_McAtee | Free Agent Fee |
|
Transfer | £41,600,000 |
| 15-08-2026 | C_Richards | Free Agent Fee |
|
Transfer | £63,383,000 |
| 15-08-2026 | C_Rushworth | Free Agent Fee |
|
Transfer | £60,000,000 |
| 15-08-2026 | I_De_la_Pena |
|
|
Loan | LOAN |
| 15-08-2026 | T_Gray |
|
|
Loan | LOAN+1,200,000 |
| 15-08-2026 | J_Pickford |
|
Sell Him Now | Transfer | £12,000,000 |
| 15-08-2026 | R_Karsdorp |
|
|
Transfer | £14,200,000 |
| 15-08-2026 | B_Wiles |
|
|
Transfer | £2,000,000 |
| 15-08-2026 | G_Buffon |
|
|
Transfer | £15,000,000 |
| 15-08-2026 | J_Mario |
|
|
Transfer | £50,000,000 |
| 15-08-2026 | T_Buchmann |
|
|
Transfer | £40,000,000 |
| 15-08-2026 | E_Kujovic |
|
|
Transfer | £8,500,000 |
| 15-08-2026 | M_Cech |
|
Sell Him Now | Transfer | £16,000,000 |
| 15-08-2026 | A_Romagnoli |
|
|
Transfer | £50,000,000 |
| 15-08-2026 | S_McTominay |
|
|
Transfer | £88,000,000 |
| 15-08-2026 | G_Nilsson |
|
|
Transfer | £8,000,000 |
| 15-08-2026 | N_Sule |
|
|
Transfer | £41,000,000 |
| 15-08-2026 | B_White |
|
|
Transfer | £45,000,000 |
| 15-08-2026 | O_Denman |
|
|
Transfer | £2,000,000 |
| 15-08-2026 | C_Bellucci |
|
|
Transfer | £17,000,000 |
| 15-08-2026 | H_Bueno | Free Agent Fee |
|
Transfer | £24,000,000 |
| 08-08-2026 | S_Kalou |
|
|
Transfer | £11,000,000 |
| 08-08-2026 | M_Bakker |
|
|
Transfer | £2,000,000 |
| 08-08-2026 | J_Larsson |
|
|
Transfer | £2,000,000 |
| 08-08-2026 | D_Matsui |
|
|
Transfer | £12,500,000 |
| 08-08-2026 | Alex |
|
|
Transfer | £8,000,000 |
| 08-08-2026 | T_Chalobah |
|
|
Transfer | £60,000,000 |
| 08-08-2026 | I_Jones |
|
|
Transfer | £60,000,000 |
| 08-08-2026 | Y_Adli |
|
|
Transfer | £60,000,000 |
| 08-08-2026 | R_Muniz |
|
|
Transfer | £60,000,000 |
| 08-08-2026 | R_Vargas |
|
|
Transfer | £4,000,000 |
| 08-08-2026 | P_Fornals |
|
|
Transfer | £48,000,000 |
| 08-08-2026 | A_Romagnoli |
|
|
Transfer | £48,000,000 |
| 08-08-2026 | A_Scott |
|
|
Transfer | £35,000,000 |
| 08-08-2026 | M_Hjulmand |
|
|
Transfer | £30,000,000 |
| 08-08-2026 | C_Lell |
|
|
Transfer | £20,000,000 |
| 08-08-2026 | C_Z_Richards |
|
|
Transfer | £25,000,000 |
| 08-08-2026 | S_Mauri |
|
|
Transfer | £10,000,000 |
| 08-08-2026 | L_Traore |
|
|
Transfer | £25,000,000 |
| 08-08-2026 | M_Tonetto |
|
|
Transfer | £30,000,000 |
| 08-08-2026 | G_Mancini |
|
|
Transfer | £50,000,000 |
| 08-08-2026 | M_Merino |
|
|
Transfer | £50,000,000 |
| 08-08-2026 | M_Mount |
|
|
Transfer | £34,000,000 |
| 08-08-2026 | J_Mario |
|
|
Transfer | £50,000,000 |
| 08-08-2026 | F_Mendy |
|
|
Transfer | £50,000,000 |
| 08-08-2026 | O_Bobb |
|
|
Transfer | £20,000,000 |
| 08-08-2026 | R_Mundle | Free Agent Fee |
|
Transfer | £21,000,000 |
| 08-08-2026 | D_Kamada | Free Agent Fee |
|
Transfer | £22,000,000 |
| 01-08-2026 | J_Ngakia |
|
|
Transfer | £5,000,000 |
| 01-08-2026 | E_Mayenda |
|
|
Transfer | £20,500,000 |
| 01-08-2026 | Z_Sanusi |
|
Sell Him Now | Transfer | £13,500,000 |
| 25-07-2026 | N_Osborne |
|
|
Transfer | £110,000,000 |
| 25-07-2026 | A_Anselmino |
|
|
Transfer | £25,000,000 |
| 25-07-2026 | L_Felipe |
|
|
Transfer | £7,000,000 |
| 25-07-2026 | P_Evra |
|
|
Transfer | £75,000,000 |
| 25-07-2026 | P_Zabaleta |
|
|
Transfer | £75,000,000 |
| 25-07-2026 | A_Traore |
|
|
Transfer | £50,000,000 |
| 25-07-2026 | O_Bobb |
|
|
Transfer | £20,000,000 |
| 25-07-2026 | R_Araujo |
|
|
Transfer | £20,000,000 |
| 25-07-2026 | W_Odobert |
|
|
Transfer | £20,000,000 |
| 25-07-2026 | J_Zanetti |
|
|
Transfer | £20,000,000 |
| 25-07-2026 | Dani_Silva |
|
|
Transfer | £7,000,000 |
| 25-07-2026 | R_Khedira | Free Agent Fee |
|
Transfer | £20,000,000 |
| 18-07-2026 | Z_Sanusi |
|
|
Transfer | £10,000,000 |
| 18-07-2026 | D_Solanke |
|
|
Transfer | £30,000,000 |
| 18-07-2026 | S_Castro |
|
|
Transfer | £50,000,000 |
| 18-07-2026 | M_Cech |
|
|
Transfer | £16,500,000 |
| 18-07-2026 | H_Clark |
|
|
Transfer | £16,500,000 |
| 18-07-2026 | K_L_Potter |
|
|
Transfer | £15,000,000 |
| 18-07-2026 | P_Stock |
|
|
Transfer | £5,000,000 |
| 18-07-2026 | A_Wisdom |
|
|
Transfer | £14,700,000 |
| 18-07-2026 | M_Silvestre |
|
|
Transfer | £60,000,000 |
| 18-07-2026 | R_Hardie |
|
|
Transfer | £6,000,000 |
| 11-07-2026 | G_Zan |
|
|
Transfer | £9,500,000 |
| 11-07-2026 | G_Gallon |
|
|
Transfer | £5,000,000 |
| 11-07-2026 | A_Manninger |
|
|
Transfer | £15,000,000 |
| 11-07-2026 | M_Zalayeta |
|
|
Transfer | £23,100,000 |
| 11-07-2026 | H_Kewell |
|
|
Transfer | £16,000,000 |
| 11-07-2026 | D_Veron |
|
|
Transfer | £27,500,000 |
| 11-07-2026 | F_Grosso |
|
|
Transfer | £21,000,000 |
| 11-07-2026 | M_Cech |
|
|
Transfer | £16,000,000 |
| 11-07-2026 | L_Castellazzi |
|
|
Transfer | £70,000,000 |
| 11-07-2026 | A_McGregor |
|
|
Transfer | £25,000,000 |
| 11-07-2026 | A_Forson |
|
|
Transfer | £60,000,000 |
| 11-07-2026 | A_Costa |
|
|
Transfer | £30,000,000 |
| 11-07-2026 | D_Solanke | Free Agent Fee |
|
Transfer | £82,000,000 |
| 11-07-2026 | R_Skov | Free Agent Fee |
|
Transfer | £11,987,654 |
| 11-07-2026 | R_Perraud | Free Agent Fee |
|
Transfer | £10,000,000 |
| 11-07-2026 | P_Ferreira | Free Agent Fee |
|
Transfer | £21,000,000 |
| 11-07-2026 | B_Sosa | Free Agent Fee |
|
Transfer | £30,500,000 |
| 11-07-2026 | M_Ozdoev | Free Agent Fee |
|
Transfer | £21,000,000 |
| 03-07-2026 | C_Z_Richards |
|
|
Transfer | £25,250,000 |
| 03-07-2026 | C_Soyuncu |
|
|
Transfer | £30,000,000 |
| 03-07-2026 | E_Moore |
|
Sell Him Now | Transfer | £4,000,000 |
| 03-07-2026 | N_Kante |
|
|
Transfer | £5,000,000 |
| 03-07-2026 | E_Smith_Rowe |
|
Sell Him Now | Transfer | £15,000,000 |
| 03-07-2026 | S_Squillaci |
|
|
Transfer | £70,000,000 |
| 03-07-2026 | G_Smal |
|
|
Transfer | £3,500,000 |
| 03-07-2026 | J_Rudoni |
|
Sell Him Now | Transfer | £4,000,000 |
| 03-07-2026 | D_Solanke |
|
Sell Him Now | Transfer | £13,500,000 |
| 03-07-2026 | M_Olivera |
|
|
Transfer | £46,000,000 |
| 03-07-2026 | F_Pisano |
|
|
Transfer | £40,000,000 |
| 03-07-2026 | F_Insua |
|
Sell Him Now | Transfer | £18,000,000 |
| 03-07-2026 | A_Ghion |
|
|
Transfer | £7,000,000 |
| 03-07-2026 | R_Kovac |
|
|
Transfer | £27,500,000 |
| 03-07-2026 | R_Brewster |
|
Sell Him Now | Transfer | £10,000,000 |
| 03-07-2026 | T_Cahill |
|
